Boys Freshmen Basketball
Coach: Nick Siano
| NUM | NAME | GRD | POS 1 | POS 2 | POS 3 | WT | HT |
| 0 | Alexis, Kaizmond | 9 | |||||
| 0 | Angelos, Austin | 9 | |||||
| 0 | Augustin, Carl | 9 | |||||
| 0 | Dallien, Job | 9 | |||||
| 0 | Desroches, Eric | 9 | |||||
| 0 | Evans, Aaron | 9 | |||||
| 0 | Hadid, Jacob | 9 | |||||
| 0 | Lee, Jr., Antoine | 9 | |||||
| 0 | Listro, Michael | 9 | |||||
| 0 | Locigno, Steven | 9 | |||||
| 0 | Martin, Jordan | 9 | |||||
| 0 | Pokela, Royce | 9 | |||||
| 0 | Remler, Zachary | 9 | |||||
| 0 | Volker, Justin | 9 |
West Boca Raton Community High School